[vc_row][vc_column][vc_column_text css=”.vc_custom_1556546513313{margin-right: 20% !important;margin-left: 20% !important;}”]
Venue | Location | Area (m2) | Capacity (guests) | ||||||
Theater | Classroom | U shape | I shape | Hollow square | Cluster style | Boardroom style | |||
Luxury Wing | |||||||||
Grand Hall | 4th Floor | 405 | 450 | 220 | 120 | 100 | 200 | ||
Chavigny | 12th Floor | 236 | 200 | 100 | 50-70 | 40 | 30 | 60 | |
Lavender | 4th Floor | 50 | 42 | 24 | 30-34 | ||||
Lavender 1 | 3rd Floor | 159 | 120 | 80 | 40 | 60 | |||
Lavender 2 | 4th Floor | 15 | 8 | ||||||
Lavender 3 | 3rd Floor | 70 | 50 | 30 | 25 | 20 | 24 | 32 | |
Lavender 4 | 3rd Floor | 50 | 40 | 25 | 20 | 18 | |||
Ancient Wing | |||||||||
Rendez-Vouz | 1st Floor | 70 | 18 |
[/vc_column_text][/vc_column][/vc_row]